Family Web Site
1880 AZ Census Index
Below is an extract from the 1880 AZ Census Index. It appears that when the last name Orta was recorded and transcribed the name was misspelled as Orte.
| Name | State | County | Location | Page | Year | Age | Sex | Age Ranges | Census Type |
| Orte, Francisco | AZ | APACHE CO. | LOWER GILA PRECINCT | 005 | 1880 | ||||
| Orte, Francisco | AZ | APACHE CO. | LOWER GILA PRECINCT | 1882 | |||||
| Orte, Jose | AZ | APACHE CO. | LOWER GILA PRECINCT | 005 | 1880 | ||||
| Orte, Jose | AZ | APACHE CO. | LOWER GILA PRECINCT | 1882 | |||||
| Orte, M. | AZ | APACHE CO. | LOWER GILA PRECINCT | 005 | 1880 | ||||
| Orte, M. | AZ | APACHE CO. | LOWER GILA PRECINCT | 1882 | |||||
| Orte, R. | AZ | APACHE CO. | LOWER GILA PRECINCT | 005 | 1880 | ||||
| Orte, R. | AZ | APACHE CO. | LOWER GILA PRECINCT | 1882 | |||||
| Orte, Ramon | AZ | APACHE CO. | LOWER GILA PRECINCT | 005 | 1880 | ||||
| Orte, Ramon | AZ | APACHE CO. | LOWER GILA PRECINCT | 1882 | |||||
| Orte, Teresa | AZ | APACHE CO. | LOWER GILA PRECINCT | 005 | 1880 | ||||
| Orte, Teresa | AZ | APACHE CO. | LOWER GILA PRECINCT | 1882 |
This page was last updated on 09/14/04.