Family Name Listing
This page list all the known family members sorted by
last name (maiden name for females). As you can see I need much more information
concerning many of these individuals. I also need to be made aware of corrections
that may be necessary. If you can help, please contact Robert Orta by
clicking here:
email. Please let
other family members know about this web site.
NOTE: Red outlined box indicates an update
7/30/00.
| Last Name | First Name |
Birth Date |
Place of Birth | Died |
| Adams | Esther | ? | ? | |
| Adams | Gilbert | ? | ? | |
| Adams | Jimmy | ? | ? | |
| Adams | Jimmy | ? | ? | |
| Adams | Richard | ? | ? | |
| Angulo | Regula | ? | ? | ? |
| Barr | Robert | ? | ? | |
| Biggs | John Arvy | ? | ? | |
| Biggs | John | ? | 1991 | |
| Bonfils | Camille | Nov. 12, 1885 | ? | July 1983 |
| Breen | John Patrick | Sept. 10, 1914 | ? | December 1985 |
| Breen | Patricia Katherine Breen | August 16, 1961 | San Bernardino, CA | January 29, 1998
|
| Bustamanto | Refugia | About 1845 | ? | |
| Champion | Carrie Frances | August 1, 1883 | Brown County, Texas | May 1955 |
| Clinton | Lynn Marie | April 16, 1960 | San Francisco, CA | |
| Clinton | Patricia Lynn | May 27, 1957 | San Bernardino, CA | |
| DeCampos | Paul Edward | May 29, 1967 | Pacifica, CA | September 1980 |
| De Orta | Francisco | About 1871 | Tucson, Arizona | |
| De Orta | Jose | October 25, 1843 | ||
| De Orta | Jose | About 1843 | ||
| De Orta | Jose | About 1875 | Tucson, Arizona | |
| De Orta | Ramon | About 1873 | Tucson, Arizona | |
| De Orta | Teresa | About 1877 | Tucson, Arizona | |
| Dees | Charlotte Ann | March 11, 1946 | California | |
| Dees | Diana Lynn | April 22, 1951 | California | |
| Dees | Gerald Hall I | February 14, 1926 | ? | May 1980 |
| Dees | Gerald Hall II | March 20, 1947 | California | |
| Dees | Gerald Hall III | November 7, 1967 | Tehachapi, CA | |
| Dees | Gerald Hall IV | February 26, 1996 | ||
| Dees | Jewel Ann | August 26, 1929 | ? | June 22, 1993 |
| Dees | Jewel Hall | ? | ? | ? |
| Dees | Mandee Nicole | June 15, 1992 | California | |
| Dees | Megan Christine | March 2, 1990 | California | |
| Dees | Sheri Melissa | January 13, 1972 | California | |
| Dees | Shirley Frances | ? | ? | |
| Dees | Rodney Leroy | July 26, 1949 | California | |
| DeShon | Donald Paul | ? | California | |
| Fierro | Eduardo | ? | ? | ? |
| Fierro | Virginia | ? | ? | |
| Garcia | Manuel | ? | ? | ? |
| Garcia | Stella | February 08, 1925 | ? | |
| Holcomb | Annie Laurence | July 03, 1903 | Bangs, Texas | San Bernardino, CA, 10/87 |
| Holcomb | Gains Berry | Sept. 29, 1890 | Kelleen- Bell, Texas | ? |
| Holcomb | Grover Cleveland | January 04, 1885 | Bruceville, Mclennan, Texas | San Bernardino, CA, 1963 |
| Holcomb | Howard | January 11, 1909 | Brownwood, Brown, Texas | Texas, ? |
| Holcomb | James Polk | |||
| Holcomb | Paul Charles | September 5, 1903 | San Antoino, Texas | Sebastopol, CA July 8, 1987 |
| Holcomb | Norman Charles | October 2, 1934 | San Francisco, CA | Sebastopol, CA 2000 |
| Lunsford | Lucinda Elizabeth Bell | |||
| Marquez | Salome | ? | ? | ? |
| Martinez | Eledorado | February 03, 1910 | ? | |
| Martinez | Helen Lydia | August 03, 1943 | ? | |
| Martinez | Romeo | November 03, 1949 | Oxnard, CA | |
| Martinez | Ruth Mary | November 01, 1946 | Oxnard, CA | |
| Martinez | Waldo | ? | ? | |
| Martinez | Yolanda | Sept. 20, 1952 | Oxnard, CA | |
| Noriega | Andrade | 1850 | Oxnard, CA | |
| Noriega | Augel | About 1850 | San Pedro, Sonora, Mexico | ? |
| Noriega | Cleufas | About 1878 | San Pedro, Sonora, Mexico | ? |
| Noriega | Fermin | About 1880 | San Pedro, Sonora, Mexico | ? |
| Noriega | Florentino | About 1888 | San Pedro, Sonora, Mexico | ? |
| Noriega | Francisco | About 1886 | San Pedro, Sonora, Mexico | ? |
| Noriega | Gregg | March 12, 1906 | July 1978 | |
| Noriega | Isac | About 1882 | San Pedro, Sonora, Mexico | ? |
| Noriega | Miguael | About 1884 | San Pedro, Sonora, Mexico | ? |
| Noriega | Rita | May 25, 1876 | San Pedro, Sonora, Mexico | San Bernardino, CA, 1850 |
| Ochoa | Manuela | 1850 | San Pedro, Sonora, Mexico | ? |
| Orta | Arthur Michael | 1928 | Phoenix, Arizona | |
| Orta | Beatrice | October 10, 1901 | Morenci, AZ | 1950 |
| Orta | Bill | July 05, 1924 | Phoenix, Arizona | October 29, 1996 |
| Orta | Carl | 1931 | Phoenix, Arizona | |
| Orta | Cecilia | About 1954? | Colton, CA | |
| Orta | Celelia | February 01, 1911 | Tucson, Arizona | 1988 |
| Orta | Concepcion | November 17, 1905 | Tucson, Arizona | |
| Orta | Daniel | March 08, 1897 | Tucson, Arizona | February 28, 1963 |
| Orta | Daniel Jr. | ? | ? | |
| Orta | Dolores Patricia | December 02, 1937 | ? | |
| Orta | Dora | ? | Phoenix, Arizona | |
| Orta | Elizabeth Elaine | June 05, 1942 | ? | May 15, 1999 |
| Orta | Esther | ? | ? | |
| Orta | Helen | ? | CA ? | |
| Orta | Irene | February 1915 | Arizona ? | 1941 |
| Orta | James | February 13, 1907 | Tucson, Arizona | 1940 |
| Orta | Jimmy | ? | ? | |
| Orta | Josephine Sarah | February 20, 1904 | Tucson, Arizona | March 04, 1991 |
| Orta | Josephine | About 1947 | Colton, CA | |
| Orta | Lawrence | March 02, 1914 | Tucson, Arizona | 1985 |
| Orta | Leonard | ? | ? | |
| Orta | Manuel | October 25, 1869 | Tucson, Arizona | 1930 |
| Orta | Manuel | April 27, 1899 | Tucson, Arizona | July 23, 1967 |
| Orta | Manuel | ? | ? | |
| Orta | Maria Louise | ? | ? | ? |
| Orta | Ophelia | ? | Phoenix, Arizona | |
| Orta | Petra | ? | ? | |
| Orta (Martinez) | Rita | About 1944? | Colton, CA | |
| Orta | Robert Gregory | February 28, 1946 | Loma Linda, CA | |
| Orta | Robert | About. 1955? | Colton, CA | |
| Orta | Rosita | ? | ? | |
| Orta | Wilfred | ? | ? | |
| Presnell | Clarence | ? | ? | |
| Racine | Marsha Ann | May 6, 1950 | San Diego, CA | |
| Ramirez | Helen Lola | March 31, 1922 | ? | |
| Ramirez | Jose | ? | ? | |
| Salaz | Luis | ? | ? | |
| Sanchez | Elisa | June 14, 1905 | ? | June 1990 |
| Sanchez | Migel M. | ? | ? | |
| Santiago | Ivan | ? | ? | |
| Vazquez | Carmen | ? | ? | ? |
| Vazquez | Edward M. | February 16, 1933 | ? | November 30, 1993 |
| Vellutini | Amida Barbara | June 15, 1903 | Forestville, CA | Sebastopol, March 1987 |
| Walker | Caroyln | ? | ? | |
| Yeager | Fred | July 03, 1937 | ? |
This page was last updated on Tuesday, September 14, 2004.